Scorecard and Map
MEN | LADIES | |||||||
HOLE | Par | Metres | Stroke | Match | Par | Metres | Stroke | Match |
1 | 4 | 313 | 10/27 | 18 | 4 | 280 | 9 | 13 |
2 | 3 | 150 | 13 | 8 | 3 | 140 | 17 | 15 |
3 | 4 | 365 | 6/24 | 12 | 4 | 315 | 5 | 11 |
4 | 5 | 486 | 15 | 3 | 5 | 425 | 15 | 3 |
5 | 4 | 394 | 2/20 | 14 | 4 | 335 | 4 | 5 |
6 | 4 | 387 | 4/22 | 6 | 4 | 330 | 6 | 7 |
7 | 3 | 120 | 18 | 10 | 3 | 100 | 18 | 17 |
8 | 5 | 485 | 17 | 1 | 5 | 465 | 12 | 1 |
9 | 4 | 357 | 8/26 | 16 | 4 | 325 | 11 | 9 |
Out | 36 | 3057 | 36 | 2715 | ||||
10 | 4 | 329 | 12 | 5 | 4 | 295 | 7 | 14 |
11 | 3 | 160 | 9 | 11 | 3 | 130 | 14 | 18 |
12 | 4 | 425 | 1/21 | 2 | 4 | 408 | 1 | 4 |
13 | 4 | 398 | 3/19 | 15 | 4 | 357 | 2 | 6 |
14 | 3 | 169 | 11 | 7 | 3 | 150 | 16 | 16 |
15 | 4 | 333 | 7/25 | 13 | 4 | 303 | 3 | 12 |
16 | 5 | 512 | 16 | 4 | 5 | 449 | 8 | 2 |
17 | 4 | 353 | 14 | 17 | 4 | 314 | 10 | 10 |
18 | 4 | 391 | 5/23 | 9 | 5 | 326 | 13 | 8 |
In | 35 | 3070 | 36 | 2732 | ||||
Out | 36 | 3057 | 36 | 2700 | ||||
Total | 71 | 6127 | 72 | 5447 | ||||

